Governance
Click the below to expand and view our school governance information.....
Structure & Responsibility of Board
The Department for Education encourages schools to collect governing board members' data to evaluate the boards diversity. We are pleased to report that we use the DfE recommended toolkit to collect protected characteristics of our board members and that further to an evaluation of our diversity indicators our governing board reflects the community it serves.
To ensure that individuals cannot be identified we do not publish this data on our website.
Governing Body Committees & Terms of Reference
Name of Governor or Associate Member | Governor Category | Areas of Responsibility |
S. Rahman | Co-opted | Chair of Governors / Chair of Resource Committee Lead Governor for Facilities – building & Health & Safety / lead Governor for Finance & Business |
C. D'Netto | Head Teacher | Member of both committees |
S. Ali | Elected Staff | Member of Curriculum Committee Lead Governor for Equalities and Anti-racism charter |
M. Islam | Co-opted | Member of Resource Committee. Lead Governor for Pupil Premium |
M. Haig | LA Appointed | Vice Chair of Governors, Member of Resource Committee. Lead Governor for Training and Liaison / Cultural Education / Staff Wellbeing |
A. Hoque | Elected Parent | Member of Curriculum Committee. Lead Governor for Curriculum standards including Sports Premium |
L. Miah | Elected Parent | Member of Resource Committee. Lead Governor for Community Partnerships / Lead Governor for Sustainability |
R. Malik | Elected Parent | Member of Resource Committee. Lead Governor for Healthy Schools / Relationships Education / Inclusion |
M. Umoren | Co-opted | Member of Resource Committee. Lead Governor for Anti-bullying and online safety / Lead Governor for Attendance |
Governor Disclosure and Interests
The MJS governing board have made the Greener Governance pledge to:
· reduce carbon at MJS
· put MJS' contribution to environmental sustainability on the agenda
· ensure a climate action plan is developed to make this happen.
Attendance Register of Governors Meetings:
Name of Governor or Associate Member | Date of appointment, term of office | Membership of Committee | Positions of Responsibility | Relevant business interests | Personal relationships |
S. Rahman | 08/07/2021 - 07/07/2025 | Chair of Resources Committee | Chair of Governors / Resource Committee. Lead Governor for Facilities – building & Health & Safety / Finance & Business | None | None |
C. D'Netto | 01/09/2017 | Member of both Committees | Designated Safeguarding Lead (DSL) | None | None |
S. Ali | 14/10/2021 - 13/10/2025 | Member of Curriculum Committee | Lead Governor for Race & Social Justice / Anti-Racism Charter | Learning Support Assistant | None |
M. Islam | 24/03/2019 - 21/03/2026 | Member of Resource Committee | Lead Governor for Pupil Premium | Teacher | None |
M. Haig | 25/11/2020 - 24/11/2024 | Member of Resource Committee | Lead Governor for Training & Liaison / Cultural Education / Staff Wellbeing | None | None |
M. Hoque |
Nov 2023 - Nov 2027 |
Chair of Curriculum Committee | Lead Governor for Child Protection & Safeguarding / Curriculum & Standards, inc Sports Premium / Inclusion | None | Parent of pupil in the school |
R. Malik | 20/10/2022 - 19/10/2026 | Member of Resources Committee | Vice Chair of governing Body. Lead Governor for Healthy Schools / Relationships Education / Inclusion | None | Parent of pupil in the school |
L. Miah | 16/12/2021 - 15/12/2025 | Member of Curriculum Committee | Chair of Resources Committee. Lead Governor for Partnerships / Sustainability | None | Parent of pupil in the school |
M. Umoren | 03/07/2024 - 02/07/2028 | Member of Resource Committee | Lead Governor for Anti-Bullying & Online Safety / Attendance | None | None |
The MJS Governing body can be contacted by sending a letter to the School for the attention of the Chair of the MJS Governing body, or by email to Office@manor-j.bardaglea.org.uk marked for the attention of the 'Board of Governors'.